Wild cards for WTOC 2025 have been officially assigned.
PreO Open class and TempO from WRE
Name | Country |
---|
Krystian Petersburski | Poland |
Laura Eliza Lapina | Latvia |
Anders Höije | Sweden |
Pinja Mäkinen | Finland |
Antti Rusanen | Finland |
Marcello Lambertini | Italy |
Aaron Gaio (European champion) | Italy |
Jonatán Furucz | Slovakia |
Ralph Körner | Germany |
Arno Grønhovd (World champion) | Norway |
Geir Myhr Øien | Norway |
Robertas Stankevic | Lithuania |
PreO Physically challenged class from WRE
Name | Country |
---|
Eero Hakanen | Finland |
Jana Kosťová | Czech Republic |
Ola Jansson | Sweden |
Vladyslav Vovk | Ukraine |
Michael Johansson (World champion) | Sweden |
Valerii Lytvynov | Ukraine |
Svein Jakobsen (European champion) | Norway |
Tuomo Niskanen | Finland |
Alejandro Aguilar Lara | Spain |
Zbigniew Bak | Poland |
Nicola Galvan | Italy |
Daniel Szulc | Poland |
TempO
Name | Country |
---|
Ondřej Macek (World champion) | Czech Republic |
Lauri Mäkinen (European champion) | Finland |
Source: https://orienteering.sport/wild-cards-for-wtoc-2025/