Id | Type | Abbreviation | Name | Administrators | Competitors | Trainings | Maps |
---|---|---|---|---|---|---|---|
1 | Only competitors | ALL | All competitors | ||||
74 | CRO-JAP | OK Japetić | Matija Razum | ||||
58 | CRO-MED | OK Medjimurje | Jasminka Cindrić Perković, Dalibor Perković | ||||
73 | CRO-VIH | OK Vihor | Tomislav Varnica | ||||
65 | CZE-MF | Matfyz Praha | Libor Forst, Lenka Forstová | ||||
59 | FIN-KOO | Koovee | Pinja Mäkinen | ||||
61 | FIN-RAS | Rasti Jyry | Eero Hakanen | ||||
62 | GBR-MDO | Manchester and District Orienteering Club | John Kewley, Ben Kyd | ||||
69 | GER-LAN | OLV Landshut | Ralph Körner | ||||
60 | HUN-TIPO | Tipo Tajfuto es Kornyezetvedo Egyesulet | Zoltán Miháczi | ||||
63 | ITA-FISO | FISO | Daniele Guardini | ||||
67 | LTU-FAL | OSK Falco | Andrius Jovaiša | ||||
64 | POL-GDY | Azymut 45 Gdynia | Krystian Petersburski | ||||
76 | POL-SRO | Stowarzyszenie Rozwoju Orienteeringu | Maciej Urbaniak | ||||
66 | POL-WRO | Orientop Wroclaw | Jacek Wieszaczewski | ||||
77 | POR-CPOC | CPOC | Joao Pedro Valente | ||||
72 | SLO-TRZ | OK Trzin | Krešo Keresteš | ||||
2 | SVK | Slovakia | Dušan Furucz | ||||
75 | SVK-FBA | ŠK Farmaceut Bratislava | Šimon Mižúr | ||||
68 | SWE-GMA | Göteborg Majorna OK | Anders Höije | ||||
39 | TEST | For testing | Jasminka Cindrić Perković, Libor Forst, Lenka Forstová, Dušan Furucz, Daniele Guardini, Eero Hakanen, Anders Höije, Andrius Jovaiša, Krešo Keresteš, John Kewley, Ralph Körner, Ben Kyd, Yevhenii Lukatskyi, Pinja Mäkinen, Zoltán Miháczi, Šimon Mižúr, Maryna Narovlianska, Dalibor Perković, Krystian Petersburski, Matija Razum, Test Test_admin, Maciej Urbaniak, Joao Pedro Valente, Tomislav Varnica, Jacek Wieszaczewski | ||||
70 | UKR-ISR-PO | PodilTeam | Yevhenii Lukatskyi, Maryna Narovlianska |
Don't have a group or admin account? Please send me request to my email janfurucz@gmail.com