FootO forest sprint D.Lopasov, Výsledky

2026-03-21

A 1,4 km (15 kontrol)

1 Kewley John Manchester and District Orienteering Club 32:43 8063528
2 Pylypenko Sofiia Ukraine team 45:29 +12:46 2181415
3 Kuchynskyi Ivan Ukraine team 45:54 +13:11 2181411
4 Poshtarenko Andriy Ukraine team 46:20 +13:37 2181414
5 Phillips Iain Leicestershire Orienteering Club 47:01 +14:18 8639645
6 Kyrychenko Alla   56:22 +23:39 7000027
7 Yevherii Lukatskyi Ukraine 58:59 +26:16 2181419
8 Solovei Yana Ukraine team 65:17 +32:34 2181418
9 Moskalenko Valeriia Ukraine team 65:38 +32:55 2181412
= Ovcharenko Pavlo Ukraine team 65:38 +32:55 2181413
- Damian Kyrychenko Sport for all Ukraine DISK 1427129
- Rybak Ostap Ukraine team DISK 2181417
- Pyzhevskyi Nazar Ukraine team DISK 2181416

B 2,2 km (24 kontrol)

1 Forst Libor MatFyz Praha 38:27 1418752
2 Ďurčová Alena Individuals/No club 40:28 +2:01 1423316
3 Lenka Forstová MatFyz Praha;Czech Republiky;B 49:50 +11:23 2222801
4 Furucz Sebastián ŠK Farmaceut Bratislava 70:14 +31:47 8110170
5 Furuczova Leontina ŠK Farmaceut Bratislava 73:17 +34:50 8278888
- Kurfűrst Pavel VSK CVUT FS Praha DISK 8022689

C 2,8 km (29 kontrol)

1 Haugskott Anders Ås-NMBU Orientering 23:20 8260499
2 Macek Ondrej OK Lokomotiva Pardubice 24:45 +1:25 8656535
3 Ptáček Pavel BETA URSUS Rosice 28:23 +5:03 8033293
4 Hovorka Lukáš OK Lokomotiva Pardubice 28:44 +5:24 8402048
5 Dobra Tom Thames Valley Orienteering Club 30:40 +7:20 8121992
6 Höije Anders Göteborg-Majorna OK 30:48 +7:28 8001211
7 Matej Hraboš HSP orienteering 32:27 +9:07 8071299
8 Kyd Ben Manchester and District Orienteering Club 36:05 +12:45 8185688
9 Furucz Jonatán ŠK Farmaceut Bratislava 37:02 +13:42 8100009
10 Forst Albert MatFyz Praha 38:57 +15:37 8530878
11 Michel Paul TGV Horn 42:21 +19:01 8081824
12 Ondovčíková Daniela Kobra Bratislava 60:21 +37:01 8101080
13 Hartmann Steffen TGV Horn 238:15 +214:55 8102190
- Furucz Dusan ŠK Farmaceut Bratislava DISK 8007101